Bell 206L LongRanger · Epic E1000 GX · Vision Jet SF50 Gen2
Automatic suggestion: curated competitors pending.
| Specification | anchorBell Helicopter Bell 206L LongRanger B06 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cirrus Aircraft Vision Jet SF50 Gen2 SF50 |
|---|---|---|---|
| Identity | |||
| Category | Helicóptero Light Turbine | Turbohélice Single | Very Light Jet |
| Variant | LongRanger | E1000 GX | SF50 Gen2 |
| ICAO | B06 | EPIC | SF50 |
| Production | discontinued | in production | in production |
| Years | 1975 – 2017 | 2019 – present | 2016 – present |
| Performance | |||
| Range (NM) | 320 | 1.560 | 1.275 |
| Cruise (kt) | 110 | 333 | 311 |
| MTOW (kg) | 2.018 | 3.629 | 2.722 |
| Ceiling (ft) | 20.000 | 34.000 | 31.000 |
| Takeoff (ft) | — | 2.254 | 3.192 |
| Cabin | |||
| Length (m) | 1.50 | 4.57 | 3.40 |
| Width (m) | 1.20 | 1.40 | 1.61 |
| Height (m) | 1.20 | 1.50 | 1.45 |
| Volume (m³) | — | 5.2 | — |
| Baggage (m³) | — | — | — |
| Max seats | 7 pax | 6 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 4.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | US$ 4.5M | US$ 3.4M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |