Bell 212 · Citation CJ2 · Citation Excel · Falcon 2000
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBell Helicopter Bell 212 B212 | Cessna Citation CJ2 C25A | Cessna Citation Excel C560 | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|---|---|
| Identity | ||||
| Category | Helicóptero Medium Turbine | Light Jet | Midsize | Super-Midsize |
| Variant | — | CJ2 | — | — |
| ICAO | B212 | C25A | C560 | F2TH |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1968 – 1998 | 2000 – 2005 | 1998 – 2004 | 1995 – 2003 |
| Performance | ||||
| Range (NM) | 250 | 1.613 | 1.858 | 3.000 |
| Cruise (kt) | 100 | 413 | 430 | 477 |
| MTOW (kg) | 5.080 | 5.613 | 9.163 | 16.238 |
| Ceiling (ft) | 20.000 | 45.000 | 45.000 | 47.000 |
| Takeoff (ft) | — | 3.420 | 3.700 | 5.605 |
| Cabin | ||||
| Length (m) | 2.62 | 4.14 | 5.59 | 7.97 |
| Width (m) | 2.44 | 1.47 | 1.68 | 2.34 |
| Height (m) | 1.32 | 1.45 | 1.73 | 1.88 |
| Volume (m³) | — | 6.9 | 11.9 | 29.0 |
| Baggage (m³) | — | — | — | — |
| Max seats | 14 pax | 8 pax | 10 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 4.000 h | 5.000 h | 5.000 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | US$ 11.0M | US$ 28.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |