Bell 212 · Citation III · Epic E1000 GX · Citation II
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBell Helicopter Bell 212 B212 | ![]() Cessna Citation III C650 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation II C550 |
|---|---|---|---|---|
| Identity | ||||
| Category | Helicóptero Medium Turbine | Midsize | Turbohélice Single | Light Jet |
| Variant | — | III | E1000 GX | II |
| ICAO | B212 | C650 | EPIC | C550 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 1968 – 1998 | 1983 – 1992 | 2019 – present | 1978 – 1994 |
| Performance | ||||
| Range (NM) | 250 | 2.000 | 1.560 | 1.900 |
| Cruise (kt) | 100 | 459 | 333 | 385 |
| MTOW (kg) | 5.080 | 9.979 | 3.629 | 6.849 |
| Ceiling (ft) | 20.000 | 51.000 | 34.000 | 43.000 |
| Takeoff (ft) | — | — | 2.254 | 2.990 |
| Cabin | ||||
| Length (m) | 2.62 | 5.59 | 4.57 | 4.82 |
| Width (m) | 2.44 | 1.68 | 1.40 | 1.49 |
| Height (m) | 1.32 | 1.73 | 1.50 | 1.46 |
| Volume (m³) | — | 11.9 | 5.2 | 9.7 |
| Baggage (m³) | — | — | — | — |
| Max seats | 14 pax | 9 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 4.000 h | 4.200 h | 3.500 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |