Bell 407 · Gulfstream G150 · Learjet 70
Automatic suggestion: curated competitors pending.
| Specification | anchorBell Helicopter Bell 407 B407 | ![]() Israel Aerospace Industries Gulfstream G150 G150 | ![]() Learjet Learjet 70 LJ70 |
|---|---|---|---|
| Identity | |||
| Category | Helicóptero Light Turbine | Midsize | Light Jet |
| Variant | — | G150 | — |
| ICAO | B407 | G150 | LJ70 |
| Production | discontinued | discontinued | discontinued |
| Years | 1995 – 2018 | 2006 – 2017 | 2013 – 2017 |
| Performance | |||
| Range (NM) | 337 | 3.000 | 2.060 |
| Cruise (kt) | 133 | 459 | 464 |
| MTOW (kg) | 2.268 | 11.839 | 9.707 |
| Ceiling (ft) | 18.690 | 45.000 | 51.000 |
| Takeoff (ft) | — | 5.018 | 4.750 |
| Cabin | |||
| Length (m) | 2.10 | 5.38 | 5.31 |
| Width (m) | 1.45 | 1.75 | 1.50 |
| Height (m) | 1.30 | 1.75 | 1.50 |
| Volume (m³) | — | 14.8 | 10.3 |
| Baggage (m³) | — | — | — |
| Max seats | 7 pax | 9 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 3.500 h | 4.200 h | 6.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 3.5M | — | US$ 11.5M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |