Bell 412 EP · Epic E1000 GX · Citation CitationJet/CJ1 · Gulfstream G650
Automatic suggestion: curated competitors pending.
| Specification | anchorBell Helicopter Bell 412 EP B412 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation CitationJet/CJ1 C525 | ![]() Gulfstream Gulfstream G650 GLF6 |
|---|---|---|---|---|
| Identity | ||||
| Category | Helicóptero Medium Turbine | Turbohélice Single | Light Jet | Ultra Long Range |
| Variant | EP | E1000 GX | CitationJet/CJ1 | — |
| ICAO | B412 | EPIC | C525 | GLF6 |
| Production | discontinued | in production | discontinued | discontinued |
| Years | 1994 – 2012 | 2019 – present | 1993 – 2005 | 2012 – 2022 |
| Performance | ||||
| Range (NM) | 365 | 1.560 | 1.300 | 7.000 |
| Cruise (kt) | 122 | 333 | 380 | 488 |
| MTOW (kg) | 5.398 | 3.629 | 4.818 | 45.178 |
| Ceiling (ft) | 20.000 | 34.000 | 41.000 | 51.000 |
| Takeoff (ft) | — | 2.254 | 3.280 | 6.299 |
| Cabin | ||||
| Length (m) | — | 4.57 | 3.35 | 16.41 |
| Width (m) | — | 1.40 | 1.47 | 2.59 |
| Height (m) | — | 1.50 | 1.45 | 1.91 |
| Volume (m³) | — | 5.2 | 5.3 | 60.5 |
| Baggage (m³) | — | — | — | — |
| Max seats | 15 pax | 6 pax | 7 pax | 18 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 4.000 h | 3.500 h | 3.500 h | 7.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 4.5M | — | US$ 65.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |