Bell 412 EPI · Global 5000 · Legacy 650 E
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBell Helicopter Bell 412 EPI B412 | ![]() Bombardier Global 5000 GL5T | ![]() Embraer Legacy 650 E E135 |
|---|---|---|---|
| Identity | |||
| Category | Helicóptero Medium Turbine | Large | Large |
| Variant | EPI | — | E |
| ICAO | B412 | GL5T | E135 |
| Production | in production | in production | discontinued |
| Years | 2013 – present | 2005 – present | 2010 – 2020 |
| Performance | |||
| Range (NM) | 402 | 5.200 | 3.900 |
| Cruise (kt) | 130 | 488 | 452 |
| MTOW (kg) | 5.398 | 41.957 | 24.300 |
| Ceiling (ft) | 16.460 | 51.000 | 41.000 |
| Takeoff (ft) | — | 5.540 | 5.614 |
| Cabin | |||
| Length (m) | 2.62 | 12.32 | 12.97 |
| Width (m) | 2.44 | 2.49 | 2.10 |
| Height (m) | 1.32 | 1.91 | 1.83 |
| Volume (m³) | 6.2 | 53.5 | 46.7 |
| Baggage (m³) | — | — | — |
| Max seats | 15 pax | 17 pax | 14 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 4.000 h | 8.000 h | 6.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 14.5M | US$ 50.0M | US$ 26.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |