Bell 429 GlobalRanger · Eclipse 500 · Gulfstream G550 · Epic E1000 GX · Citation II
Automatic suggestion: curated competitors pending.
| Specification | anchorBell Helicopter Bell 429 GlobalRanger B429 | ![]() Eclipse Aviation Eclipse 500 EA50 | Gulfstream Gulfstream G550 GLF5 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation II C550 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Helicóptero Heavy Turbine | Very Light Jet | Ultra Long Range | Turbohélice Single | Light Jet |
| Variant | GlobalRanger | — | G550 | E1000 GX | II |
| ICAO | B429 | EA50 | GLF5 | EPIC | C550 |
| Production | in production | discontinued | discontinued | in production | discontinued |
| Years | 2009 – present | 2006 – 2008 | 2003 – 2021 | 2019 – present | 1978 – 1994 |
| Performance | |||||
| Range (NM) | 411 | 1.295 | 6.750 | 1.560 | 1.900 |
| Cruise (kt) | 150 | 370 | 488 | 333 | 385 |
| MTOW (kg) | 3.175 | 2.722 | 41.277 | 3.629 | 6.849 |
| Ceiling (ft) | 18.000 | 41.000 | 51.000 | 34.000 | 43.000 |
| Takeoff (ft) | — | 2.345 | 5.910 | 2.254 | 2.990 |
| Cabin | |||||
| Length (m) | 2.00 | 3.78 | 13.39 | 4.57 | 4.82 |
| Width (m) | 1.52 | 1.42 | 2.24 | 1.40 | 1.49 |
| Height (m) | 1.24 | 1.27 | 1.88 | 1.50 | 1.46 |
| Volume (m³) | — | — | 47.3 | 5.2 | 9.7 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 5 pax | 19 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 4.000 h | 3.500 h | 10.000 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.0M | US$ 1.5M | — | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |