Bell 429 GlobalRanger · Epic E1000 GX · Citation Excel · Eclipse 500 · IAI 1124 Westwind
Automatic suggestion: curated competitors pending.
| Specification | anchorBell Helicopter Bell 429 GlobalRanger B429 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation Excel C560 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Israel Aerospace Industries IAI 1124 Westwind WW24 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Helicóptero Heavy Turbine | Turbohélice Single | Midsize | Very Light Jet | Light Jet |
| Variant | GlobalRanger | E1000 GX | — | — | — |
| ICAO | B429 | EPIC | C560 | EA50 | WW24 |
| Production | in production | in production | discontinued | discontinued | discontinued |
| Years | 2009 – present | 2019 – present | 1998 – 2004 | 2006 – 2008 | 1979 – 1987 |
| Performance | |||||
| Range (NM) | 411 | 1.560 | 1.858 | 1.295 | 2.400 |
| Cruise (kt) | 150 | 333 | 430 | 370 | 450 |
| MTOW (kg) | 3.175 | 3.629 | 9.163 | 2.722 | 10.659 |
| Ceiling (ft) | 18.000 | 34.000 | 45.000 | 41.000 | 45.000 |
| Takeoff (ft) | — | 2.254 | 3.700 | 2.345 | 5.400 |
| Cabin | |||||
| Length (m) | 2.00 | 4.57 | 5.59 | 3.78 | 4.72 |
| Width (m) | 1.52 | 1.40 | 1.68 | 1.42 | 1.46 |
| Height (m) | 1.24 | 1.50 | 1.73 | 1.27 | 1.49 |
| Volume (m³) | — | 5.2 | 11.9 | — | 9.1 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 6 pax | 10 pax | 5 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 4.000 h | 3.500 h | 5.000 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.0M | US$ 4.5M | US$ 11.0M | US$ 1.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |