Bell 429 GlobalRanger · Gulfstream G200 · Falcon 10X
Automatic suggestion: curated competitors pending.
| Specification | anchorBell Helicopter Bell 429 GlobalRanger B429 | ![]() Israel Aerospace Industries Gulfstream G200 GALX | ![]() Dassault Aviation Falcon 10X F10X |
|---|---|---|---|
| Identity | |||
| Category | Helicóptero Heavy Turbine | Super-Midsize | Ultra Long Range |
| Variant | GlobalRanger | G200 | — |
| ICAO | B429 | GALX | F10X |
| Production | in production | discontinued | announced |
| Years | 2009 – present | 1999 – 2011 | 2027 – present |
| Performance | |||
| Range (NM) | 411 | 3.400 | 7.500 |
| Cruise (kt) | 150 | 459 | 476 |
| MTOW (kg) | 3.175 | 16.080 | 52.160 |
| Ceiling (ft) | 18.000 | 45.000 | 51.000 |
| Takeoff (ft) | — | 6.080 | 6.056 |
| Cabin | |||
| Length (m) | 2.00 | 7.44 | 16.66 |
| Width (m) | 1.52 | 2.19 | 2.77 |
| Height (m) | 1.24 | 1.92 | 2.03 |
| Volume (m³) | — | 24.6 | 78.7 |
| Baggage (m³) | — | — | — |
| Max seats | 8 pax | 10 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 4.000 h | 6.000 h | 8.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 7.0M | — | US$ 75.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |