Bell 430 · Eclipse 500 · Gulfstream G280 · Citation III · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBell Helicopter Bell 430 B430 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Gulfstream Gulfstream G280 GA5C | ![]() Cessna Citation III C650 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Helicóptero Medium Turbine | Very Light Jet | Super-Midsize | Midsize | Turbohélice Single |
| Variant | — | — | — | III | E1000 GX |
| ICAO | B430 | EA50 | GA5C | C650 | EPIC |
| Production | discontinued | discontinued | in production | discontinued | in production |
| Years | 1996 – 2007 | 2006 – 2008 | 2012 – present | 1983 – 1992 | 2019 – present |
| Performance | |||||
| Range (NM) | 360 | 1.295 | 3.600 | 2.000 | 1.560 |
| Cruise (kt) | 138 | 370 | 482 | 459 | 333 |
| MTOW (kg) | 4.218 | 2.722 | 17.962 | 9.979 | 3.629 |
| Ceiling (ft) | 20.000 | 41.000 | 45.000 | 51.000 | 34.000 |
| Takeoff (ft) | — | 2.345 | 4.750 | — | 2.254 |
| Cabin | |||||
| Length (m) | 2.51 | 3.78 | 9.96 | 5.59 | 4.57 |
| Width (m) | 1.45 | 1.42 | 2.13 | 1.68 | 1.40 |
| Height (m) | 1.45 | 1.27 | 1.91 | 1.73 | 1.50 |
| Volume (m³) | 4.5 | — | 26.5 | 11.9 | 5.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 10 pax | 5 pax | 10 pax | 9 pax | 6 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 2.000 h | 3.500 h | 8.000 h | 4.200 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 1.5M | US$ 25.0M | — | US$ 4.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |