BBJ2 · IAI 1124 Westwind · Epic E1000 GX · Citation I/SP 501
Automatic suggestion: curated competitors pending.
| Specification | anchorBoeing BBJ2 B738 | ![]() Israel Aerospace Industries IAI 1124 Westwind WW24 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation I/SP 501 C501 |
|---|---|---|---|---|
| Identity | ||||
| Category | Ultra Long Range | Light Jet | Turbohélice Single | Light Jet |
| Variant | — | — | E1000 GX | 501 |
| ICAO | B738 | WW24 | EPIC | C501 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 2000 – 2019 | 1979 – 1987 | 2019 – present | 1977 – 1985 |
| Performance | ||||
| Range (NM) | 5.503 | 2.400 | 1.560 | 1.328 |
| Cruise (kt) | 454 | 450 | 333 | 357 |
| MTOW (kg) | 79.016 | 10.659 | 3.629 | 5.375 |
| Ceiling (ft) | 41.000 | 45.000 | 34.000 | 41.000 |
| Takeoff (ft) | 6.300 | 5.400 | 2.254 | 2.930 |
| Cabin | ||||
| Length (m) | 30.00 | 4.72 | 4.57 | 3.87 |
| Width (m) | 3.51 | 1.46 | 1.40 | 1.49 |
| Height (m) | 2.16 | 1.49 | 1.50 | 1.31 |
| Volume (m³) | 228.0 | 9.1 | 5.2 | 6.5 |
| Baggage (m³) | — | — | — | — |
| Max seats | 30 pax | 10 pax | 6 pax | 6 pax |
| Cabin Match Score | anchor | 20/ 100 | 14/ 100 | 12/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | On-condition | 4.200 h | 3.500 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 80.0M | — | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |