Citation CJ3 · Citation CitationJet/CJ1 · Falcon 2000
Curated competitors, ranked by market position.
| Specification | anchorCessna Citation CJ3 C25B | Cessna Citation CitationJet/CJ1 C525 | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|---|
| Identity | |||
| Category | Light Jet | Light Jet | Super-Midsize |
| Variant | — | CitationJet/CJ1 | — |
| ICAO | C25B | C525 | F2TH |
| Production | discontinued | discontinued | discontinued |
| Years | 2004 – 2014 | 1993 – 2005 | 1995 – 2003 |
| Performance | |||
| Range (NM) | 1.875 | 1.300 | 3.000 |
| Cruise (kt) | 414 | 380 | 477 |
| MTOW (kg) | 6.291 | 4.818 | 16.238 |
| Ceiling (ft) | 45.000 | 41.000 | 47.000 |
| Takeoff (ft) | 3.180 | 3.280 | 5.605 |
| Cabin | |||
| Length (m) | 4.78 | 3.35 | 7.97 |
| Width (m) | 1.47 | 1.47 | 2.34 |
| Height (m) | 1.45 | 1.45 | 1.88 |
| Volume (m³) | 6.6 | 5.3 | 29.0 |
| Baggage (m³) | 1.8 | — | — |
| Max seats | 9 pax | 7 pax | 10 pax |
| Cabin Match Score | anchor | 74/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 5.000 h | 3.500 h | 5.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 8.0M | — | US$ 28.0M |
| Predecessor | — | — | |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |