Citation CJ3 · Falcon 2000
Curated competitors, ranked by market position.
| Specification | anchorCessna Citation CJ3 C25B | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|
| Identity | ||
| Category | Light Jet | Super-Midsize |
| Variant | — | — |
| ICAO | C25B | F2TH |
| Production | discontinued | discontinued |
| Years | 2004 – 2014 | 1995 – 2003 |
| Performance | ||
| Range (NM) | 1.875 | 3.000 |
| Cruise (kt) | 414 | 477 |
| MTOW (kg) | 6.291 | 16.238 |
| Ceiling (ft) | 45.000 | 47.000 |
| Takeoff (ft) | 3.180 | 5.605 |
| Cabin | ||
| Length (m) | 4.78 | 7.97 |
| Width (m) | 1.47 | 2.34 |
| Height (m) | 1.45 | 1.88 |
| Volume (m³) | 6.6 | 29.0 |
| Baggage (m³) | 1.8 | — |
| Max seats | 9 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 |
| Engine | ||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h |
| Operating cost | ||
| Variable $/h | ||
| Fixed $/yr | ||
| Total $/h | ||
| $/NM | ||
| Annual total | ||
| Price & lineage | ||
| New price (USD) | US$ 8.0M | US$ 28.0M |
| Predecessor | — | |
| Successor | — | — |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |