Challenger 650 · Phenom 100 · Falcon 2000 · Epic E1000 GX · Gulfstream G280
Automatic suggestion: curated competitors pending.
| Specification | anchorBombardier Challenger 650 CL60 | Embraer Phenom 100 E50P | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G280 GA5C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Large | Very Light Jet | Super-Midsize | Turbohélice Single | Super-Midsize |
| Variant | — | — | — | E1000 GX | — |
| ICAO | CL60 | E50P | F2TH | EPIC | GA5C |
| Production | in production | in production | discontinued | in production | in production |
| Years | 2015 – present | 2008 – present | 1995 – 2003 | 2019 – present | 2012 – present |
| Performance | |||||
| Range (NM) | 4.000 | 1.178 | 3.000 | 1.560 | 3.600 |
| Cruise (kt) | 459 | 406 | 477 | 333 | 482 |
| MTOW (kg) | 21.863 | 4.800 | 16.238 | 3.629 | 17.962 |
| Ceiling (ft) | 41.000 | 41.000 | 47.000 | 34.000 | 45.000 |
| Takeoff (ft) | 5.640 | 3.190 | 5.605 | 2.254 | 4.750 |
| Cabin | |||||
| Length (m) | 8.63 | 3.35 | 7.97 | 4.57 | 9.96 |
| Width (m) | 2.49 | 1.55 | 2.34 | 1.40 | 2.13 |
| Height (m) | 1.85 | 1.50 | 1.88 | 1.50 | 1.91 |
| Volume (m³) | 32.5 | — | 29.0 | 5.2 | 26.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 12 pax | 4 pax | 10 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 31/ 100 | 84/ 100 | 32/ 100 | 85/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 8.000 h | 3.500 h | 5.000 h | 3.500 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 32.0M | US$ 4.5M | US$ 28.0M | US$ 4.5M | US$ 25.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |