SR22 · Citation II · Epic E1000 GX · Premier IA
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCirrus Aircraft SR22 SR22 | ![]() Cessna Citation II C550 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft Premier IA PRM1 |
|---|---|---|---|---|
| Identity | ||||
| Category | Pistão Single | Light Jet | Turbohélice Single | Light Jet |
| Variant | — | II | E1000 GX | IA |
| ICAO | SR22 | C550 | EPIC | PRM1 |
| Production | in production | discontinued | in production | discontinued |
| Years | 2001 – present | 1978 – 1994 | 2019 – present | 2001 – 2013 |
| Performance | ||||
| Range (NM) | 1.170 | 1.900 | 1.560 | 1.500 |
| Cruise (kt) | 183 | 385 | 333 | 451 |
| MTOW (kg) | 1.633 | 6.849 | 3.629 | 5.670 |
| Ceiling (ft) | 17.500 | 43.000 | 34.000 | 41.000 |
| Takeoff (ft) | 1.868 | 2.990 | 2.254 | 3.792 |
| Cabin | ||||
| Length (m) | — | 4.82 | 4.57 | 4.14 |
| Width (m) | 1.25 | 1.49 | 1.40 | 1.68 |
| Height (m) | 1.26 | 1.46 | 1.50 | 1.63 |
| Volume (m³) | — | 9.7 | 5.2 | 8.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 5 pax | 10 pax | 6 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 37/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 2.000 h | 3.500 h | 3.500 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 950.000 | — | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |