SR22 · Falcon 6X · Falcon 900
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCirrus Aircraft SR22 SR22 | ![]() Dassault Aviation Falcon 6X F6X | Dassault Aviation Falcon 900 F900 |
|---|---|---|---|
| Identity | |||
| Category | Pistão Single | Large | Large |
| Variant | — | — | — |
| ICAO | SR22 | F6X | F900 |
| Production | in production | in production | discontinued |
| Years | 2001 – present | 2023 – present | 1986 – 1996 |
| Performance | |||
| Range (NM) | 1.170 | 5.500 | 4.000 |
| Cruise (kt) | 183 | 488 | 459 |
| MTOW (kg) | 1.633 | 35.000 | 20.640 |
| Ceiling (ft) | 17.500 | 51.000 | 51.000 |
| Takeoff (ft) | 1.868 | 5.500 | 5.230 |
| Cabin | |||
| Length (m) | — | 12.30 | 10.23 |
| Width (m) | 1.25 | 2.58 | 2.34 |
| Height (m) | 1.26 | 1.98 | 1.88 |
| Volume (m³) | — | 52.2 | 35.9 |
| Baggage (m³) | — | — | — |
| Max seats | 5 pax | 16 pax | 14 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 2.000 h | On-condition | 5.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 950.000 | US$ 47.0M | US$ 28.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |