SR22 · Gulfstream G550 · Gulfstream V
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCirrus Aircraft SR22 SR22 | Gulfstream Gulfstream G550 GLF5 | Gulfstream Gulfstream V GLF5 |
|---|---|---|---|
| Identity | |||
| Category | Pistão Single | Ultra Long Range | Large |
| Variant | — | G550 | V |
| ICAO | SR22 | GLF5 | GLF5 |
| Production | in production | discontinued | discontinued |
| Years | 2001 – present | 2003 – 2021 | 1995 – 2002 |
| Performance | |||
| Range (NM) | 1.170 | 6.750 | 6.500 |
| Cruise (kt) | 183 | 488 | 459 |
| MTOW (kg) | 1.633 | 41.277 | 41.277 |
| Ceiling (ft) | 17.500 | 51.000 | 51.000 |
| Takeoff (ft) | 1.868 | 5.910 | 5.870 |
| Cabin | |||
| Length (m) | — | 13.39 | 15.27 |
| Width (m) | 1.25 | 2.24 | 2.21 |
| Height (m) | 1.26 | 1.88 | 1.88 |
| Volume (m³) | — | 47.3 | 47.3 |
| Baggage (m³) | — | — | — |
| Max seats | 5 pax | 19 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 2.000 h | 10.000 h | 8.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 950.000 | — | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |