SR22 · Gulfstream G800 · Citation CJ4
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCirrus Aircraft SR22 SR22 | ![]() Gulfstream Gulfstream G800 GA8C | Cessna Citation CJ4 C25C |
|---|---|---|---|
| Identity | |||
| Category | Pistão Single | Ultra Long Range | Light Jet |
| Variant | — | — | — |
| ICAO | SR22 | GA8C | C25C |
| Production | in production | in production | in production |
| Years | 2001 – present | 2025 – present | 2010 – present |
| Performance | |||
| Range (NM) | 1.170 | 8.200 | 2.165 |
| Cruise (kt) | 183 | 488 | 451 |
| MTOW (kg) | 1.633 | 50.988 | 7.761 |
| Ceiling (ft) | 17.500 | 51.000 | 45.000 |
| Takeoff (ft) | 1.868 | 6.250 | 3.410 |
| Cabin | |||
| Length (m) | — | 17.37 | 5.18 |
| Width (m) | 1.25 | 2.59 | 1.47 |
| Height (m) | 1.26 | 1.91 | 1.45 |
| Volume (m³) | — | 60.5 | — |
| Baggage (m³) | — | — | — |
| Max seats | 5 pax | 19 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 2.000 h | 10.000 h | 5.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 950.000 | US$ 81.0M | US$ 11.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |