Citation I/SP 501 · Epic E1000 GX · Gulfstream G280 · Gulfstream G100
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation I/SP 501 C501 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G280 GA5C | ![]() Israel Aerospace Industries Gulfstream G100 ASTR |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Turbohélice Single | Super-Midsize | Midsize |
| Variant | 501 | E1000 GX | — | — |
| ICAO | C501 | EPIC | GA5C | ASTR |
| Production | discontinued | in production | in production | discontinued |
| Years | 1977 – 1985 | 2019 – present | 2012 – present | 2002 – 2006 |
| Performance | ||||
| Range (NM) | 1.328 | 1.560 | 3.600 | 2.950 |
| Cruise (kt) | 357 | 333 | 482 | 465 |
| MTOW (kg) | 5.375 | 3.629 | 17.962 | 11.181 |
| Ceiling (ft) | 41.000 | 34.000 | 45.000 | 45.000 |
| Takeoff (ft) | 2.930 | 2.254 | 4.750 | 5.000 |
| Cabin | ||||
| Length (m) | 3.87 | 4.57 | 9.96 | 5.21 |
| Width (m) | 1.49 | 1.40 | 2.13 | 1.46 |
| Height (m) | 1.31 | 1.50 | 1.91 | 1.71 |
| Volume (m³) | 6.5 | 5.2 | 26.5 | 10.6 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 6 pax | 10 pax | 9 pax |
| Cabin Match Score | anchor | 79/ 100 | 0/ 100 | 20/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 8.000 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 4.5M | US$ 25.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |