Citation II/SP 551 · Falcon 2000 · Citation Mustang
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation II/SP 551 C551 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Cessna Citation Mustang C510 |
|---|---|---|---|
| Identity | |||
| Category | Light Jet | Super-Midsize | Very Light Jet |
| Variant | 551 | — | — |
| ICAO | C551 | F2TH | C510 |
| Production | discontinued | discontinued | discontinued |
| Years | 1977 – 1985 | 1995 – 2003 | 2006 – 2017 |
| Performance | |||
| Range (NM) | 1.700 | 3.000 | 1.150 |
| Cruise (kt) | 385 | 477 | 340 |
| MTOW (kg) | 5.670 | 16.238 | 3.921 |
| Ceiling (ft) | 43.000 | 47.000 | 41.000 |
| Takeoff (ft) | 2.650 | 5.605 | 3.110 |
| Cabin | |||
| Length (m) | 4.88 | 7.97 | 2.95 |
| Width (m) | 1.49 | 2.34 | 1.40 |
| Height (m) | 1.46 | 1.88 | 1.40 |
| Volume (m³) | — | 29.0 | — |
| Baggage (m³) | — | — | — |
| Max seats | 10 pax | 10 pax | 5 pax |
| Cabin Match Score | anchor | 5/ 100 | 65/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 3.500 h | 5.000 h | 3.500 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | US$ 28.0M | US$ 3.4M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |