Citation CitationJet/CJ1 · Eclipse 500 · Falcon 50 · Gulfstream G450
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CitationJet/CJ1 C525 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Dassault Aviation Falcon 50 FA50 | Gulfstream Gulfstream G450 GLF4 |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Very Light Jet | Super-Midsize | Large |
| Variant | CitationJet/CJ1 | — | 50 | G450 |
| ICAO | C525 | EA50 | FA50 | GLF4 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1993 – 2005 | 2006 – 2008 | 1976 – 2008 | 2003 – 2017 |
| Performance | ||||
| Range (NM) | 1.300 | 1.295 | 3.450 | 4.350 |
| Cruise (kt) | 380 | 370 | 475 | 459 |
| MTOW (kg) | 4.818 | 2.722 | 18.006 | 33.838 |
| Ceiling (ft) | 41.000 | 41.000 | 49.000 | 45.000 |
| Takeoff (ft) | 3.280 | 2.345 | — | 5.578 |
| Cabin | ||||
| Length (m) | 3.35 | 3.78 | 7.16 | 13.75 |
| Width (m) | 1.47 | 1.42 | 1.86 | 2.24 |
| Height (m) | 1.45 | 1.27 | 1.80 | 1.88 |
| Volume (m³) | 5.3 | — | 19.8 | 43.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 5 pax | 9 pax | 19 pax |
| Cabin Match Score | anchor | 86/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 4.200 h | 12.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 1.5M | — | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |