Citation CJ1+ · Citation M2 · Falcon 2000 · Epic E1000 GX · Citation Bravo
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ1+ C525 | Cessna Citation M2 C25M | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation Bravo C550 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Very Light Jet | Super-Midsize | Turbohélice Single | Light Jet |
| Variant | — | — | — | E1000 GX | Bravo |
| ICAO | C525 | C25M | F2TH | EPIC | C550 |
| Production | discontinued | in production | discontinued | in production | discontinued |
| Years | 2005 – 2010 | 2013 – present | 1995 – 2003 | 2019 – present | 1996 – 2006 |
| Performance | |||||
| Range (NM) | 1.300 | 1.550 | 3.000 | 1.560 | 1.900 |
| Cruise (kt) | 389 | 404 | 477 | 333 | 405 |
| MTOW (kg) | 4.853 | 4.853 | 16.238 | 3.629 | 6.713 |
| Ceiling (ft) | 41.000 | 41.000 | 47.000 | 34.000 | 45.000 |
| Takeoff (ft) | 3.250 | 3.210 | 5.605 | 2.254 | 3.600 |
| Cabin | |||||
| Length (m) | 3.30 | 3.38 | 7.97 | 4.57 | 4.75 |
| Width (m) | 1.47 | 1.47 | 2.34 | 1.40 | 1.42 |
| Height (m) | 1.45 | 1.45 | 1.88 | 1.50 | 1.40 |
| Volume (m³) | 5.6 | — | 29.0 | 5.2 | 7.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 7 pax | 10 pax | 6 pax | 8 pax |
| Cabin Match Score | anchor | 91/ 100 | 0/ 100 | 78/ 100 | 57/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 5.000 h | 5.000 h | 3.500 h | 4.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.8M | US$ 5.2M | US$ 28.0M | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |