Citation CJ1+ · Falcon 50 · Falcon 2000 · Gulfstream III
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ1+ C525 | ![]() Dassault Aviation Falcon 50 FA50 | ![]() Dassault Aviation Falcon 2000 F2TH | Gulfstream Gulfstream III GLF3 |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Super-Midsize | Super-Midsize | Large |
| Variant | — | 50 | — | III |
| ICAO | C525 | FA50 | F2TH | GLF3 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 2005 – 2010 | 1976 – 2008 | 1995 – 2003 | 1979 – 1986 |
| Performance | ||||
| Range (NM) | 1.300 | 3.450 | 3.000 | 4.250 |
| Cruise (kt) | 389 | 475 | 477 | 442 |
| MTOW (kg) | 4.853 | 18.006 | 16.238 | 31.752 |
| Ceiling (ft) | 41.000 | 49.000 | 47.000 | 45.000 |
| Takeoff (ft) | 3.250 | — | 5.605 | 5.100 |
| Cabin | ||||
| Length (m) | 3.30 | 7.16 | 7.97 | 12.59 |
| Width (m) | 1.47 | 1.86 | 2.34 | 2.22 |
| Height (m) | 1.45 | 1.80 | 1.88 | 1.86 |
| Volume (m³) | 5.6 | 19.8 | 29.0 | 38.1 |
| Baggage (m³) | — | — | — | — |
| Max seats | 5 pax | 9 pax | 10 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 4.200 h | 5.000 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.8M | — | US$ 28.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |