Citation CJ2+ · 1900D · Falcon 10X · King Air E90
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Beechcraft 1900D B190 | ![]() Dassault Aviation Falcon 10X F10X | Beechcraft King Air E90 BE9L |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Turbohélice Twin Medium | Ultra Long Range | Turbohélice Twin Light |
| Variant | — | — | — | E90 |
| ICAO | C25A | B190 | F10X | BE9L |
| Production | discontinued | discontinued | announced | discontinued |
| Years | 2006 – 2016 | 1991 – 2002 | 2027 – present | 1972 – 1981 |
| Performance | ||||
| Range (NM) | 1.613 | 1.530 | 7.500 | 1.395 |
| Cruise (kt) | 418 | 280 | 476 | 248 |
| MTOW (kg) | 5.613 | 7.765 | 52.160 | 4.581 |
| Ceiling (ft) | 45.000 | 25.000 | 51.000 | 27.620 |
| Takeoff (ft) | 3.360 | 3.815 | 6.056 | — |
| Cabin | ||||
| Length (m) | 4.18 | 9.45 | 16.66 | 3.78 |
| Width (m) | 1.47 | 1.42 | 2.77 | 1.37 |
| Height (m) | 1.45 | 1.78 | 2.03 | 1.47 |
| Volume (m³) | 7.0 | 18.1 | 78.7 | 8.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 8 pax | 19 pax | 19 pax | 7 pax |
| Cabin Match Score | anchor | 14/ 100 | 0/ 100 | 83/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 3.600 h | 8.000 h | 3.600 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 7.2M | US$ 1.5M | US$ 75.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |