Citation CJ2+ · Beechjet 400 · 1900D · Gulfstream G650 · Falcon 900
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Beechcraft Beechjet 400 BE40 | ![]() Beechcraft 1900D B190 | ![]() Gulfstream Gulfstream G650 GLF6 | Dassault Aviation Falcon 900 F900 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Light Jet | Turbohélice Twin Medium | Ultra Long Range | Large |
| Variant | — | — | — | — | — |
| ICAO | C25A | BE40 | B190 | GLF6 | F900 |
| Production | discontinued | discontinued | discontinued | discontinued | discontinued |
| Years | 2006 – 2016 | 1986 – 1989 | 1991 – 2002 | 2012 – 2022 | 1986 – 1996 |
| Performance | |||||
| Range (NM) | 1.613 | 1.500 | 1.530 | 7.000 | 4.000 |
| Cruise (kt) | 418 | 458 | 280 | 488 | 459 |
| MTOW (kg) | 5.613 | 7.050 | 7.765 | 45.178 | 20.640 |
| Ceiling (ft) | 45.000 | 41.000 | 25.000 | 51.000 | 51.000 |
| Takeoff (ft) | 3.360 | — | 3.815 | 6.299 | 5.230 |
| Cabin | |||||
| Length (m) | 4.18 | 4.75 | 9.45 | 16.41 | 10.23 |
| Width (m) | 1.47 | 1.49 | 1.42 | 2.59 | 2.34 |
| Height (m) | 1.45 | 1.45 | 1.78 | 1.91 | 1.88 |
| Volume (m³) | 7.0 | 8.6 | 18.1 | 60.5 | 35.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 9 pax | 19 pax | 18 pax | 14 pax |
| Cabin Match Score | anchor | 84/ 100 | 14/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 3.600 h | 3.600 h | 7.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | — | US$ 1.5M | US$ 65.0M | US$ 28.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |