Citation CJ2+ · Citation I/SP 501 · Citation Latitude · Epic E1000 GX · Falcon 900
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Cessna Citation I/SP 501 C501 | ![]() Cessna Citation Latitude C68A | ![]() Epic Aircraft Epic E1000 GX EPIC | Dassault Aviation Falcon 900 F900 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Light Jet | Midsize | Turbohélice Single | Large |
| Variant | — | 501 | — | E1000 GX | — |
| ICAO | C25A | C501 | C68A | EPIC | F900 |
| Production | discontinued | discontinued | in production | in production | discontinued |
| Years | 2006 – 2016 | 1977 – 1985 | 2015 – present | 2019 – present | 1986 – 1996 |
| Performance | |||||
| Range (NM) | 1.613 | 1.328 | 2.700 | 1.560 | 4.000 |
| Cruise (kt) | 418 | 357 | 446 | 333 | 459 |
| MTOW (kg) | 5.613 | 5.375 | 13.971 | 3.629 | 20.640 |
| Ceiling (ft) | 45.000 | 41.000 | 45.000 | 34.000 | 51.000 |
| Takeoff (ft) | 3.360 | 2.930 | 3.580 | 2.254 | 5.230 |
| Cabin | |||||
| Length (m) | 4.18 | 3.87 | 6.93 | 4.57 | 10.23 |
| Width (m) | 1.47 | 1.49 | 1.96 | 1.40 | 2.34 |
| Height (m) | 1.45 | 1.31 | 1.83 | 1.50 | 1.88 |
| Volume (m³) | 7.0 | 6.5 | — | 5.2 | 35.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 6 pax | 11 pax | 6 pax | 14 pax |
| Cabin Match Score | anchor | 90/ 100 | 16/ 100 | 84/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 3.500 h | 6.000 h | 3.500 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | — | US$ 18.0M | US$ 4.5M | US$ 28.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |