Citation CJ2+ · Citation CJ2 · Citation Longitude · Falcon 2000 · Citation Excel
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | Cessna Citation CJ2 C25A | ![]() Cessna Citation Longitude C700 | ![]() Dassault Aviation Falcon 2000 F2TH | Cessna Citation Excel C560 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Light Jet | Super-Midsize | Super-Midsize | Midsize |
| Variant | — | CJ2 | — | — | — |
| ICAO | C25A | C25A | C700 | F2TH | C560 |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 2006 – 2016 | 2000 – 2005 | 2019 – present | 1995 – 2003 | 1998 – 2004 |
| Performance | |||||
| Range (NM) | 1.613 | 1.613 | 3.500 | 3.000 | 1.858 |
| Cruise (kt) | 418 | 413 | 476 | 477 | 430 |
| MTOW (kg) | 5.613 | 5.613 | 17.917 | 16.238 | 9.163 |
| Ceiling (ft) | 45.000 | 45.000 | 45.000 | 47.000 | 45.000 |
| Takeoff (ft) | 3.360 | 3.420 | 4.810 | 5.605 | 3.700 |
| Cabin | |||||
| Length (m) | 4.18 | 4.14 | 8.43 | 7.97 | 5.59 |
| Width (m) | 1.47 | 1.47 | 1.96 | 2.34 | 1.68 |
| Height (m) | 1.45 | 1.45 | 1.83 | 1.88 | 1.73 |
| Volume (m³) | 7.0 | 6.9 | — | 29.0 | 11.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 8 pax | 12 pax | 10 pax | 10 pax |
| Cabin Match Score | anchor | 99/ 100 | 0/ 100 | 0/ 100 | 56/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 5.000 h | 5.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | — | US$ 29.0M | US$ 28.0M | US$ 11.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |