Citation CJ2+ · Citation Excel · Citation CitationJet/CJ1 · Falcon 2000 · Hawker 700
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | Cessna Citation Excel C560 | Cessna Citation CitationJet/CJ1 C525 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Beechcraft Hawker 700 HS25 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Midsize | Light Jet | Super-Midsize | Midsize |
| Variant | — | — | CitationJet/CJ1 | — | 700 |
| ICAO | C25A | C560 | C525 | F2TH | HS25 |
| Production | discontinued | discontinued | discontinued | discontinued | discontinued |
| Years | 2006 – 2016 | 1998 – 2004 | 1993 – 2005 | 1995 – 2003 | 1976 – 1984 |
| Performance | |||||
| Range (NM) | 1.613 | 1.858 | 1.300 | 3.000 | 2.642 |
| Cruise (kt) | 418 | 430 | 380 | 477 | 432 |
| MTOW (kg) | 5.613 | 9.163 | 4.818 | 16.238 | 11.566 |
| Ceiling (ft) | 45.000 | 45.000 | 41.000 | 47.000 | 41.000 |
| Takeoff (ft) | 3.360 | 3.700 | 3.280 | 5.605 | 5.800 |
| Cabin | |||||
| Length (m) | 4.18 | 5.59 | 3.35 | 7.97 | 6.50 |
| Width (m) | 1.47 | 1.68 | 1.47 | 2.34 | 1.83 |
| Height (m) | 1.45 | 1.73 | 1.45 | 1.88 | 1.75 |
| Volume (m³) | 7.0 | 11.9 | 5.3 | 29.0 | 17.1 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 10 pax | 7 pax | 10 pax | 8 pax |
| Cabin Match Score | anchor | 56/ 100 | 80/ 100 | 0/ 100 | 8/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 3.500 h | 5.000 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | US$ 11.0M | — | US$ 28.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |