Citation CJ2+ · Citation Longitude · Epic E1000 GX · Learjet 60 · Gulfstream G450
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Cessna Citation Longitude C700 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Learjet Learjet 60 LJ60 | Gulfstream Gulfstream G450 GLF4 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Super-Midsize | Turbohélice Single | Midsize | Large |
| Variant | — | — | E1000 GX | — | G450 |
| ICAO | C25A | C700 | EPIC | LJ60 | GLF4 |
| Production | discontinued | in production | in production | discontinued | discontinued |
| Years | 2006 – 2016 | 2019 – present | 2019 – present | 1993 – 2007 | 2003 – 2017 |
| Performance | |||||
| Range (NM) | 1.613 | 3.500 | 1.560 | 2.380 | 4.350 |
| Cruise (kt) | 418 | 476 | 333 | 464 | 459 |
| MTOW (kg) | 5.613 | 17.917 | 3.629 | 10.659 | 33.838 |
| Ceiling (ft) | 45.000 | 45.000 | 34.000 | 51.000 | 45.000 |
| Takeoff (ft) | 3.360 | 4.810 | 2.254 | 5.450 | 5.578 |
| Cabin | |||||
| Length (m) | 4.18 | 8.43 | 4.57 | 5.41 | 13.75 |
| Width (m) | 1.47 | 1.96 | 1.40 | 1.83 | 2.24 |
| Height (m) | 1.45 | 1.83 | 1.50 | 1.73 | 1.88 |
| Volume (m³) | 7.0 | — | 5.2 | 12.8 | 43.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 12 pax | 6 pax | 9 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 84/ 100 | 40/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 3.500 h | 5.000 h | 12.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | US$ 29.0M | US$ 4.5M | US$ 12.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |