Citation CJ2+ · Citation M2 · Gulfstream G150 · Epic E1000 GX · Phenom 300
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | Cessna Citation M2 C25M | ![]() Israel Aerospace Industries Gulfstream G150 G150 | ![]() Epic Aircraft Epic E1000 GX EPIC | Embraer Phenom 300 E55P |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Very Light Jet | Midsize | Turbohélice Single | Light Jet |
| Variant | — | — | G150 | E1000 GX | — |
| ICAO | C25A | C25M | G150 | EPIC | E55P |
| Production | discontinued | in production | discontinued | in production | discontinued |
| Years | 2006 – 2016 | 2013 – present | 2006 – 2017 | 2019 – present | 2009 – 2018 |
| Performance | |||||
| Range (NM) | 1.613 | 1.550 | 3.000 | 1.560 | 1.971 |
| Cruise (kt) | 418 | 404 | 459 | 333 | 453 |
| MTOW (kg) | 5.613 | 4.853 | 11.839 | 3.629 | 8.150 |
| Ceiling (ft) | 45.000 | 41.000 | 45.000 | 34.000 | 45.000 |
| Takeoff (ft) | 3.360 | 3.210 | 5.018 | 2.254 | 3.138 |
| Cabin | |||||
| Length (m) | 4.18 | 3.38 | 5.38 | 4.57 | 5.21 |
| Width (m) | 1.47 | 1.47 | 1.75 | 1.40 | 1.55 |
| Height (m) | 1.45 | 1.45 | 1.75 | 1.50 | 1.49 |
| Volume (m³) | 7.0 | — | 14.8 | 5.2 | 9.2 |
| Baggage (m³) | — | — | — | — | 2.4 |
| Max seats | 8 pax | 7 pax | 9 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 89/ 100 | 17/ 100 | 84/ 100 | 71/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 4.200 h | 3.500 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | US$ 5.2M | — | US$ 4.5M | US$ 8.9M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |