Citation CJ2+ · Citation M2 · Hawker 800 · 1900D · Premier IA
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | Cessna Citation M2 C25M | ![]() Beechcraft Hawker 800 H25B | ![]() Beechcraft 1900D B190 | ![]() Beechcraft Premier IA PRM1 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Very Light Jet | Midsize | Turbohélice Twin Medium | Light Jet |
| Variant | — | — | 800 | — | IA |
| ICAO | C25A | C25M | H25B | B190 | PRM1 |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 2006 – 2016 | 2013 – present | 1984 – 1994 | 1991 – 2002 | 2001 – 2013 |
| Performance | |||||
| Range (NM) | 1.613 | 1.550 | 2.920 | 1.530 | 1.500 |
| Cruise (kt) | 418 | 404 | 447 | 280 | 451 |
| MTOW (kg) | 5.613 | 4.853 | 12.701 | 7.765 | 5.670 |
| Ceiling (ft) | 45.000 | 41.000 | 41.000 | 25.000 | 41.000 |
| Takeoff (ft) | 3.360 | 3.210 | 5.594 | 3.815 | 3.792 |
| Cabin | |||||
| Length (m) | 4.18 | 3.38 | 6.50 | 9.45 | 4.14 |
| Width (m) | 1.47 | 1.47 | 1.83 | 1.42 | 1.68 |
| Height (m) | 1.45 | 1.45 | 1.75 | 1.78 | 1.63 |
| Volume (m³) | 7.0 | — | 17.1 | 18.1 | 8.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 7 pax | 8 pax | 19 pax | 7 pax |
| Cabin Match Score | anchor | 89/ 100 | 0/ 100 | 14/ 100 | 89/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 4.200 h | 3.600 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | US$ 5.2M | — | US$ 1.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |