Citation CJ2+ · Epic E1000 GX · Learjet 25 · Falcon 7X · Citation VII
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Learjet Learjet 25 LJ25 | ![]() Dassault Aviation Falcon 7X FA7X | Cessna Citation VII C650 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Turbohélice Single | Light Jet | Large | Midsize |
| Variant | — | E1000 GX | 25 | — | — |
| ICAO | C25A | EPIC | LJ25 | FA7X | C650 |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 2006 – 2016 | 2019 – present | 1967 – 1982 | 2007 – 2020 | 1992 – 2000 |
| Performance | |||||
| Range (NM) | 1.613 | 1.560 | 1.535 | 5.950 | 1.833 |
| Cruise (kt) | 418 | 333 | 464 | 459 | 460 |
| MTOW (kg) | 5.613 | 3.629 | 6.804 | 31.298 | 10.433 |
| Ceiling (ft) | 45.000 | 34.000 | 51.000 | 51.000 | 51.000 |
| Takeoff (ft) | 3.360 | 2.254 | — | 5.710 | — |
| Cabin | |||||
| Length (m) | 4.18 | 4.57 | 3.68 | 12.30 | 5.61 |
| Width (m) | 1.47 | 1.40 | 1.47 | 2.34 | 1.68 |
| Height (m) | 1.45 | 1.50 | 1.30 | 1.88 | 1.73 |
| Volume (m³) | 7.0 | 5.2 | 7.4 | 44.0 | 11.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 6 pax | 10 pax | 16 pax | 8 pax |
| Cabin Match Score | anchor | 84/ 100 | 91/ 100 | 0/ 100 | 53/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 3.500 h | 5.000 h | On-condition | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | US$ 4.5M | — | US$ 55.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |