Citation CJ2+ · Falcon 2000 · Citation II/SP 551 · Eclipse 500 · Citation CJ3
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Cessna Citation II/SP 551 C551 | ![]() Eclipse Aviation Eclipse 500 EA50 | Cessna Citation CJ3 C25B |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Super-Midsize | Light Jet | Very Light Jet | Light Jet |
| Variant | — | — | 551 | — | — |
| ICAO | C25A | F2TH | C551 | EA50 | C25B |
| Production | discontinued | discontinued | discontinued | discontinued | discontinued |
| Years | 2006 – 2016 | 1995 – 2003 | 1977 – 1985 | 2006 – 2008 | 2004 – 2014 |
| Performance | |||||
| Range (NM) | 1.613 | 3.000 | 1.700 | 1.295 | 1.875 |
| Cruise (kt) | 418 | 477 | 385 | 370 | 414 |
| MTOW (kg) | 5.613 | 16.238 | 5.670 | 2.722 | 6.291 |
| Ceiling (ft) | 45.000 | 47.000 | 43.000 | 41.000 | 45.000 |
| Takeoff (ft) | 3.360 | 5.605 | 2.650 | 2.345 | 3.180 |
| Cabin | |||||
| Length (m) | 4.18 | 7.97 | 4.88 | 3.78 | 4.78 |
| Width (m) | 1.47 | 2.34 | 1.49 | 1.42 | 1.47 |
| Height (m) | 1.45 | 1.88 | 1.46 | 1.27 | 1.45 |
| Volume (m³) | 7.0 | 29.0 | — | — | 6.6 |
| Baggage (m³) | — | — | — | — | 1.8 |
| Max seats | 8 pax | 10 pax | 10 pax | 5 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 91/ 100 | 77/ 100 | 88/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 3.500 h | 3.500 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | US$ 28.0M | — | US$ 1.5M | US$ 8.0M |
| Predecessor | — | — | — | — | |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |