Citation CJ2+ · Falcon 7X · Lineage 1000 E
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Dassault Aviation Falcon 7X FA7X | ![]() Embraer Lineage 1000 E E190 |
|---|---|---|---|
| Identity | |||
| Category | Light Jet | Large | Large |
| Variant | — | — | E |
| ICAO | C25A | FA7X | E190 |
| Production | discontinued | discontinued | discontinued |
| Years | 2006 – 2016 | 2007 – 2020 | 2009 – 2020 |
| Performance | |||
| Range (NM) | 1.613 | 5.950 | 4.600 |
| Cruise (kt) | 418 | 459 | 462 |
| MTOW (kg) | 5.613 | 31.298 | 53.500 |
| Ceiling (ft) | 45.000 | 51.000 | 41.000 |
| Takeoff (ft) | 3.360 | 5.710 | 5.908 |
| Cabin | |||
| Length (m) | 4.18 | 12.30 | 25.79 |
| Width (m) | 1.47 | 2.34 | 2.74 |
| Height (m) | 1.45 | 1.88 | 2.06 |
| Volume (m³) | 7.0 | 44.0 | 110.8 |
| Baggage (m³) | — | — | — |
| Max seats | 8 pax | 16 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 5.000 h | On-condition | 8.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 7.2M | US$ 55.0M | US$ 53.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |