Citation CJ2+ · Gulfstream IV · Citation Latitude · Citation VI
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Gulfstream Gulfstream IV GLF4 | ![]() Cessna Citation Latitude C68A | ![]() Cessna Citation VI C650 |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Large | Midsize | Midsize |
| Variant | — | IV | — | — |
| ICAO | C25A | GLF4 | C68A | C650 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 2006 – 2016 | 1985 – 2003 | 2015 – present | 1991 – 1995 |
| Performance | ||||
| Range (NM) | 1.613 | 4.350 | 2.700 | 1.971 |
| Cruise (kt) | 418 | 459 | 446 | 472 |
| MTOW (kg) | 5.613 | 33.838 | 13.971 | 9.980 |
| Ceiling (ft) | 45.000 | 45.000 | 45.000 | 51.000 |
| Takeoff (ft) | 3.360 | — | 3.580 | 5.489 |
| Cabin | ||||
| Length (m) | 4.18 | 13.75 | 6.93 | 5.59 |
| Width (m) | 1.47 | 2.24 | 1.96 | 1.68 |
| Height (m) | 1.45 | 1.85 | 1.83 | 1.73 |
| Volume (m³) | 7.0 | 43.2 | — | 12.4 |
| Baggage (m³) | — | — | — | — |
| Max seats | 8 pax | 19 pax | 11 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 16/ 100 | 50/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 8.000 h | 6.000 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 7.2M | — | US$ 18.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |