Citation CJ2+ · Hawker 750 · Citation X · Citation CJ4
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Beechcraft Hawker 750 H25B | ![]() Cessna Citation X C750 | Cessna Citation CJ4 C25C |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Midsize | Super-Midsize | Light Jet |
| Variant | — | 750 | — | — |
| ICAO | C25A | H25B | C750 | C25C |
| Production | discontinued | discontinued | discontinued | in production |
| Years | 2006 – 2016 | 2008 – 2010 | 1996 – 2014 | 2010 – present |
| Performance | ||||
| Range (NM) | 1.613 | 2.116 | 3.070 | 2.165 |
| Cruise (kt) | 418 | 448 | 527 | 451 |
| MTOW (kg) | 5.613 | 11.793 | 16.193 | 7.761 |
| Ceiling (ft) | 45.000 | 41.000 | 51.000 | 45.000 |
| Takeoff (ft) | 3.360 | 4.696 | 5.250 | 3.410 |
| Cabin | ||||
| Length (m) | 4.18 | 6.50 | 7.67 | 5.18 |
| Width (m) | 1.47 | 1.83 | 1.68 | 1.47 |
| Height (m) | 1.45 | 1.75 | 1.73 | 1.45 |
| Volume (m³) | 7.0 | 17.1 | 15.2 | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 8 pax | 8 pax | 12 pax | 10 pax |
| Cabin Match Score | anchor | 17/ 100 | 0/ 100 | 69/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 4.200 h | 4.000 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 7.2M | — | US$ 23.0M | US$ 11.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |