Citation CJ2+ · Hawker 800 · Hawker 750 · Gulfstream IV
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Beechcraft Hawker 800 H25B | ![]() Beechcraft Hawker 750 H25B | ![]() Gulfstream Gulfstream IV GLF4 |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Midsize | Midsize | Large |
| Variant | — | 800 | 750 | IV |
| ICAO | C25A | H25B | H25B | GLF4 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 2006 – 2016 | 1984 – 1994 | 2008 – 2010 | 1985 – 2003 |
| Performance | ||||
| Range (NM) | 1.613 | 2.920 | 2.116 | 4.350 |
| Cruise (kt) | 418 | 447 | 448 | 459 |
| MTOW (kg) | 5.613 | 12.701 | 11.793 | 33.838 |
| Ceiling (ft) | 45.000 | 41.000 | 41.000 | 45.000 |
| Takeoff (ft) | 3.360 | 5.594 | 4.696 | — |
| Cabin | ||||
| Length (m) | 4.18 | 6.50 | 6.50 | 13.75 |
| Width (m) | 1.47 | 1.83 | 1.83 | 2.24 |
| Height (m) | 1.45 | 1.75 | 1.75 | 1.85 |
| Volume (m³) | 7.0 | 17.1 | 17.1 | 43.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 8 pax | 8 pax | 8 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 17/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 4.200 h | 4.200 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 7.2M | — | — | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |