Citation CJ2+ · Learjet 35A · Falcon 10X · Epic E1000 GX · Legacy 500
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Learjet Learjet 35A LJ35 | ![]() Dassault Aviation Falcon 10X F10X | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Embraer Legacy 500 E550 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Light Jet | Ultra Long Range | Turbohélice Single | Super-Midsize |
| Variant | — | 35A | — | E1000 GX | — |
| ICAO | C25A | LJ35 | F10X | EPIC | E550 |
| Production | discontinued | discontinued | announced | in production | discontinued |
| Years | 2006 – 2016 | 1975 – 1994 | 2027 – present | 2019 – present | 2014 – 2018 |
| Performance | |||||
| Range (NM) | 1.613 | 2.305 | 7.500 | 1.560 | 3.125 |
| Cruise (kt) | 418 | 459 | 476 | 333 | 466 |
| MTOW (kg) | 5.613 | 8.165 | 52.160 | 3.629 | 17.900 |
| Ceiling (ft) | 45.000 | 45.000 | 51.000 | 34.000 | 45.000 |
| Takeoff (ft) | 3.360 | — | 6.056 | 2.254 | 4.084 |
| Cabin | |||||
| Length (m) | 4.18 | 3.94 | 16.66 | 4.57 | 8.13 |
| Width (m) | 1.47 | 1.50 | 2.77 | 1.40 | 2.08 |
| Height (m) | 1.45 | 1.32 | 2.03 | 1.50 | 1.83 |
| Volume (m³) | 7.0 | 7.6 | 78.7 | 5.2 | 23.4 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 8 pax | 19 pax | 6 pax | 9 pax |
| Cabin Match Score | anchor | 76/ 100 | 0/ 100 | 84/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 4.200 h | 8.000 h | 3.500 h | 7.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | — | US$ 75.0M | US$ 4.5M | US$ 20.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |