Citation CJ4 · Citation CJ2 · Eclipse 500 · Citation VII
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ4 C25C | Cessna Citation CJ2 C25A | ![]() Eclipse Aviation Eclipse 500 EA50 | Cessna Citation VII C650 |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Light Jet | Very Light Jet | Midsize |
| Variant | — | CJ2 | — | — |
| ICAO | C25C | C25A | EA50 | C650 |
| Production | in production | discontinued | discontinued | discontinued |
| Years | 2010 – present | 2000 – 2005 | 2006 – 2008 | 1992 – 2000 |
| Performance | ||||
| Range (NM) | 2.165 | 1.613 | 1.295 | 1.833 |
| Cruise (kt) | 451 | 413 | 370 | 460 |
| MTOW (kg) | 7.761 | 5.613 | 2.722 | 10.433 |
| Ceiling (ft) | 45.000 | 45.000 | 41.000 | 51.000 |
| Takeoff (ft) | 3.410 | 3.420 | 2.345 | — |
| Cabin | ||||
| Length (m) | 5.18 | 4.14 | 3.78 | 5.61 |
| Width (m) | 1.47 | 1.47 | 1.42 | 1.68 |
| Height (m) | 1.45 | 1.45 | 1.27 | 1.73 |
| Volume (m³) | — | 6.9 | — | 11.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 8 pax | 5 pax | 8 pax |
| Cabin Match Score | anchor | 76/ 100 | 59/ 100 | 83/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 3.500 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 11.0M | — | US$ 1.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |