Citation Encore · Falcon 50 · Lineage 1000 E
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation Encore C560 | ![]() Dassault Aviation Falcon 50 FA50 | ![]() Embraer Lineage 1000 E E190 |
|---|---|---|---|
| Identity | |||
| Category | Light Jet | Super-Midsize | Large |
| Variant | Encore | 50 | E |
| ICAO | C560 | FA50 | E190 |
| Production | discontinued | discontinued | discontinued |
| Years | 1999 – 2006 | 1976 – 2008 | 2009 – 2020 |
| Performance | |||
| Range (NM) | 1.733 | 3.450 | 4.600 |
| Cruise (kt) | 430 | 475 | 462 |
| MTOW (kg) | 7.394 | 18.006 | 53.500 |
| Ceiling (ft) | 45.000 | 49.000 | 41.000 |
| Takeoff (ft) | 3.500 | — | 5.908 |
| Cabin | |||
| Length (m) | 5.18 | 7.16 | 25.79 |
| Width (m) | 1.47 | 1.86 | 2.74 |
| Height (m) | 1.45 | 1.80 | 2.06 |
| Volume (m³) | 8.9 | 19.8 | 110.8 |
| Baggage (m³) | — | — | — |
| Max seats | 9 pax | 9 pax | 19 pax |
| Cabin Match Score | anchor | 2/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 5.000 h | 4.200 h | 8.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | — | US$ 53.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |