Citation Excel · Citation VI · TBM 700
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation Excel C560 | ![]() Cessna Citation VI C650 | ![]() Daher TBM 700 TBM7 |
|---|---|---|---|
| Identity | |||
| Category | Midsize | Midsize | Turbohélice Single |
| Variant | — | — | — |
| ICAO | C560 | C650 | TBM7 |
| Production | discontinued | discontinued | discontinued |
| Years | 1998 – 2004 | 1991 – 1995 | 1990 – 2008 |
| Performance | |||
| Range (NM) | 1.858 | 1.971 | 1.300 |
| Cruise (kt) | 430 | 472 | 300 |
| MTOW (kg) | 9.163 | 9.980 | 3.133 |
| Ceiling (ft) | 45.000 | 51.000 | 31.000 |
| Takeoff (ft) | 3.700 | 5.489 | 2.840 |
| Cabin | |||
| Length (m) | 5.59 | 5.59 | 3.96 |
| Width (m) | 1.68 | 1.68 | 1.20 |
| Height (m) | 1.73 | 1.73 | 1.22 |
| Volume (m³) | 11.9 | 12.4 | 3.5 |
| Baggage (m³) | — | — | — |
| Max seats | 10 pax | 9 pax | 7 pax |
| Cabin Match Score | anchor | 96/ 100 | 53/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 5.000 h | 4.200 h | 3.500 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 11.0M | — | US$ 1.8M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |