Citation II · Citation VI · Gulfstream V · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation II C550 | ![]() Cessna Citation VI C650 | Gulfstream Gulfstream V GLF5 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Midsize | Large | Turbohélice Single |
| Variant | II | — | V | E1000 GX |
| ICAO | C550 | C650 | GLF5 | EPIC |
| Production | discontinued | discontinued | discontinued | in production |
| Years | 1978 – 1994 | 1991 – 1995 | 1995 – 2002 | 2019 – present |
| Performance | ||||
| Range (NM) | 1.900 | 1.971 | 6.500 | 1.560 |
| Cruise (kt) | 385 | 472 | 459 | 333 |
| MTOW (kg) | 6.849 | 9.980 | 41.277 | 3.629 |
| Ceiling (ft) | 43.000 | 51.000 | 51.000 | 34.000 |
| Takeoff (ft) | 2.990 | 5.489 | 5.870 | 2.254 |
| Cabin | ||||
| Length (m) | 4.82 | 5.59 | 15.27 | 4.57 |
| Width (m) | 1.49 | 1.68 | 2.21 | 1.40 |
| Height (m) | 1.46 | 1.73 | 1.88 | 1.50 |
| Volume (m³) | 9.7 | 12.4 | 47.3 | 5.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 9 pax | 19 pax | 6 pax |
| Cabin Match Score | anchor | 80/ 100 | 0/ 100 | 72/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 4.200 h | 8.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | — | US$ 4.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |