Citation II · Epic E1000 GX · Gulfstream III · Eclipse 500 · Falcon 10X
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation II C550 | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream III GLF3 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Dassault Aviation Falcon 10X F10X |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Turbohélice Single | Large | Very Light Jet | Ultra Long Range |
| Variant | II | E1000 GX | III | — | — |
| ICAO | C550 | EPIC | GLF3 | EA50 | F10X |
| Production | discontinued | in production | discontinued | discontinued | announced |
| Years | 1978 – 1994 | 2019 – present | 1979 – 1986 | 2006 – 2008 | 2027 – present |
| Performance | |||||
| Range (NM) | 1.900 | 1.560 | 4.250 | 1.295 | 7.500 |
| Cruise (kt) | 385 | 333 | 442 | 370 | 476 |
| MTOW (kg) | 6.849 | 3.629 | 31.752 | 2.722 | 52.160 |
| Ceiling (ft) | 43.000 | 34.000 | 45.000 | 41.000 | 51.000 |
| Takeoff (ft) | 2.990 | 2.254 | 5.100 | 2.345 | 6.056 |
| Cabin | |||||
| Length (m) | 4.82 | 4.57 | 12.59 | 3.78 | 16.66 |
| Width (m) | 1.49 | 1.40 | 2.22 | 1.42 | 2.77 |
| Height (m) | 1.46 | 1.50 | 1.86 | 1.27 | 2.03 |
| Volume (m³) | 9.7 | 5.2 | 38.1 | — | 78.7 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 10 pax | 6 pax | 19 pax | 5 pax | 19 pax |
| Cabin Match Score | anchor | 72/ 100 | 0/ 100 | 66/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 8.000 h | 3.500 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 4.5M | — | US$ 1.5M | US$ 75.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |