Citation III · Premier IA · Epic E1000 GX · BBJ
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation III C650 | ![]() Beechcraft Premier IA PRM1 | ![]() Epic Aircraft Epic E1000 GX EPIC | Boeing BBJ B737 |
|---|---|---|---|---|
| Identity | ||||
| Category | Midsize | Light Jet | Turbohélice Single | Ultra Long Range |
| Variant | III | IA | E1000 GX | — |
| ICAO | C650 | PRM1 | EPIC | B737 |
| Production | discontinued | discontinued | in production | in production |
| Years | 1983 – 1992 | 2001 – 2013 | 2019 – present | 1998 – present |
| Performance | ||||
| Range (NM) | 2.000 | 1.500 | 1.560 | 6.098 |
| Cruise (kt) | 459 | 451 | 333 | 453 |
| MTOW (kg) | 9.979 | 5.670 | 3.629 | 77.560 |
| Ceiling (ft) | 51.000 | 41.000 | 34.000 | 41.000 |
| Takeoff (ft) | — | 3.792 | 2.254 | 6.200 |
| Cabin | ||||
| Length (m) | 5.59 | 4.14 | 4.57 | 24.13 |
| Width (m) | 1.68 | 1.68 | 1.40 | 3.54 |
| Height (m) | 1.73 | 1.63 | 1.50 | 2.16 |
| Volume (m³) | 11.9 | 8.9 | 5.2 | 152.6 |
| Baggage (m³) | — | — | — | — |
| Max seats | 9 pax | 7 pax | 6 pax | 30 pax |
| Cabin Match Score | anchor | 72/ 100 | 62/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 4.200 h | 5.000 h | 3.500 h | On-condition |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | US$ 4.5M | US$ 71.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |