Citation Latitude · Epic E1000 GX · Citation M2 · Eclipse 500 · Citation I/SP 501
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation Latitude C68A | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation M2 C25M | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation I/SP 501 C501 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Midsize | Turbohélice Single | Very Light Jet | Very Light Jet | Light Jet |
| Variant | — | E1000 GX | — | — | 501 |
| ICAO | C68A | EPIC | C25M | EA50 | C501 |
| Production | in production | in production | in production | discontinued | discontinued |
| Years | 2015 – present | 2019 – present | 2013 – present | 2006 – 2008 | 1977 – 1985 |
| Performance | |||||
| Range (NM) | 2.700 | 1.560 | 1.550 | 1.295 | 1.328 |
| Cruise (kt) | 446 | 333 | 404 | 370 | 357 |
| MTOW (kg) | 13.971 | 3.629 | 4.853 | 2.722 | 5.375 |
| Ceiling (ft) | 45.000 | 34.000 | 41.000 | 41.000 | 41.000 |
| Takeoff (ft) | 3.580 | 2.254 | 3.210 | 2.345 | 2.930 |
| Cabin | |||||
| Length (m) | 6.93 | 4.57 | 3.38 | 3.78 | 3.87 |
| Width (m) | 1.96 | 1.40 | 1.47 | 1.42 | 1.49 |
| Height (m) | 1.83 | 1.50 | 1.45 | 1.27 | 1.31 |
| Volume (m³) | — | 5.2 | — | — | 6.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 11 pax | 6 pax | 7 pax | 5 pax | 6 pax |
| Cabin Match Score | anchor | 54/ 100 | 49/ 100 | 44/ 100 | 49/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 6.000 h | 3.500 h | 5.000 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 18.0M | US$ 4.5M | US$ 5.2M | US$ 1.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |