Citation M2 · Bell 407 · Eclipse 500 · Falcon 2000 · Phenom 100
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation M2 C25M | Bell Helicopter Bell 407 B407 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Dassault Aviation Falcon 2000 F2TH | Embraer Phenom 100 E50P |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Helicóptero Light Turbine | Very Light Jet | Super-Midsize | Very Light Jet |
| Variant | — | — | — | — | — |
| ICAO | C25M | B407 | EA50 | F2TH | E50P |
| Production | in production | discontinued | discontinued | discontinued | in production |
| Years | 2013 – present | 1995 – 2018 | 2006 – 2008 | 1995 – 2003 | 2008 – present |
| Performance | |||||
| Range (NM) | 1.550 | 337 | 1.295 | 3.000 | 1.178 |
| Cruise (kt) | 404 | 133 | 370 | 477 | 406 |
| MTOW (kg) | 4.853 | 2.268 | 2.722 | 16.238 | 4.800 |
| Ceiling (ft) | 41.000 | 18.690 | 41.000 | 47.000 | 41.000 |
| Takeoff (ft) | 3.210 | — | 2.345 | 5.605 | 3.190 |
| Cabin | |||||
| Length (m) | 3.38 | 2.10 | 3.78 | 7.97 | 3.35 |
| Width (m) | 1.47 | 1.45 | 1.42 | 2.34 | 1.55 |
| Height (m) | 1.45 | 1.30 | 1.27 | 1.88 | 1.50 |
| Volume (m³) | — | — | — | 29.0 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 7 pax | 5 pax | 10 pax | 4 pax |
| Cabin Match Score | anchor | 42/ 100 | 79/ 100 | 0/ 100 | 89/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 3.500 h | 3.500 h | 5.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 5.2M | US$ 3.5M | US$ 1.5M | US$ 28.0M | US$ 4.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |