Citation Ultra · Epic E1000 GX · Citation CJ4 · Falcon 10
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation Ultra C560 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation CJ4 C25C | ![]() Dassault Aviation Falcon 10 FA10 |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Turbohélice Single | Light Jet | Light Jet |
| Variant | — | E1000 GX | — | 10 |
| ICAO | C560 | EPIC | C25C | FA10 |
| Production | discontinued | in production | in production | discontinued |
| Years | 1994 – 1999 | 2019 – present | 2010 – present | 1973 – 1990 |
| Performance | ||||
| Range (NM) | 1.620 | 1.560 | 2.165 | 1.920 |
| Cruise (kt) | 420 | 333 | 451 | 460 |
| MTOW (kg) | 7.361 | 3.629 | 7.761 | 8.500 |
| Ceiling (ft) | 45.000 | 34.000 | 45.000 | 45.000 |
| Takeoff (ft) | 3.500 | 2.254 | 3.410 | 4.338 |
| Cabin | ||||
| Length (m) | 5.18 | 4.57 | 5.18 | 3.93 |
| Width (m) | 1.47 | 1.40 | 1.47 | 1.52 |
| Height (m) | 1.45 | 1.50 | 1.45 | 1.46 |
| Volume (m³) | 8.8 | 5.2 | — | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 9 pax | 6 pax | 10 pax | 7 pax |
| Cabin Match Score | anchor | 76/ 100 | 84/ 100 | 80/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 6.000 h | 3.500 h | 5.000 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 5.5M | US$ 4.5M | US$ 11.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |