Citation VI · Citation Encore · Gulfstream G500
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation VI C650 | Cessna Citation Encore C560 | Gulfstream Gulfstream G500 GLF5 |
|---|---|---|---|
| Identity | |||
| Category | Midsize | Light Jet | Large |
| Variant | — | Encore | G500 |
| ICAO | C650 | C560 | GLF5 |
| Production | discontinued | discontinued | in production |
| Years | 1991 – 1995 | 1999 – 2006 | 2018 – present |
| Performance | |||
| Range (NM) | 1.971 | 1.733 | 5.300 |
| Cruise (kt) | 472 | 430 | 488 |
| MTOW (kg) | 9.980 | 7.394 | 36.287 |
| Ceiling (ft) | 51.000 | 45.000 | 51.000 |
| Takeoff (ft) | 5.489 | 3.500 | 5.300 |
| Cabin | |||
| Length (m) | 5.59 | 5.18 | 12.65 |
| Width (m) | 1.68 | 1.47 | 2.31 |
| Height (m) | 1.73 | 1.45 | 1.88 |
| Volume (m³) | 12.4 | 8.9 | 48.6 |
| Baggage (m³) | — | — | — |
| Max seats | 9 pax | 9 pax | 19 pax |
| Cabin Match Score | anchor | 82/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 4.200 h | 5.000 h | 10.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | — | US$ 49.5M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |