Citation VI · Eclipse 500 · Gulfstream G550 · Gulfstream IV
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation VI C650 | ![]() Eclipse Aviation Eclipse 500 EA50 | Gulfstream Gulfstream G550 GLF5 | ![]() Gulfstream Gulfstream IV GLF4 |
|---|---|---|---|---|
| Identity | ||||
| Category | Midsize | Very Light Jet | Ultra Long Range | Large |
| Variant | — | — | G550 | IV |
| ICAO | C650 | EA50 | GLF5 | GLF4 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1991 – 1995 | 2006 – 2008 | 2003 – 2021 | 1985 – 2003 |
| Performance | ||||
| Range (NM) | 1.971 | 1.295 | 6.750 | 4.350 |
| Cruise (kt) | 472 | 370 | 488 | 459 |
| MTOW (kg) | 9.980 | 2.722 | 41.277 | 33.838 |
| Ceiling (ft) | 51.000 | 41.000 | 51.000 | 45.000 |
| Takeoff (ft) | 5.489 | 2.345 | 5.910 | — |
| Cabin | ||||
| Length (m) | 5.59 | 3.78 | 13.39 | 13.75 |
| Width (m) | 1.68 | 1.42 | 2.24 | 2.24 |
| Height (m) | 1.73 | 1.27 | 1.88 | 1.85 |
| Volume (m³) | 12.4 | — | 47.3 | 43.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 9 pax | 5 pax | 19 pax | 19 pax |
| Cabin Match Score | anchor | 58/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 4.200 h | 3.500 h | 10.000 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 1.5M | — | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |