Citation VII · Citation CJ2 · Legacy 650 E
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation VII C650 | Cessna Citation CJ2 C25A | ![]() Embraer Legacy 650 E E135 |
|---|---|---|---|
| Identity | |||
| Category | Midsize | Light Jet | Large |
| Variant | — | CJ2 | E |
| ICAO | C650 | C25A | E135 |
| Production | discontinued | discontinued | discontinued |
| Years | 1992 – 2000 | 2000 – 2005 | 2010 – 2020 |
| Performance | |||
| Range (NM) | 1.833 | 1.613 | 3.900 |
| Cruise (kt) | 460 | 413 | 452 |
| MTOW (kg) | 10.433 | 5.613 | 24.300 |
| Ceiling (ft) | 51.000 | 45.000 | 41.000 |
| Takeoff (ft) | — | 3.420 | 5.614 |
| Cabin | |||
| Length (m) | 5.61 | 4.14 | 12.97 |
| Width (m) | 1.68 | 1.47 | 2.10 |
| Height (m) | 1.73 | 1.45 | 1.83 |
| Volume (m³) | 11.9 | 6.9 | 46.7 |
| Baggage (m³) | — | — | — |
| Max seats | 8 pax | 8 pax | 14 pax |
| Cabin Match Score | anchor | 70/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 4.200 h | 5.000 h | 6.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | — | US$ 26.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |